We provide fast, secure, and reliable travel insurance plans for individuals and families worldwide. Get complete coverage for medical emergencies, trip cancellations, and travel protection at affordable rates. Our goal is to make your journey safe and stress-free anywhere in the world.
$50,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 3,105 | 4,830 |
| 10 Days | 10 Days | 3,508 | 5,175 |
| 15 Days | 15 Days | 4,025 | 6,095 |
| 21 Days | 21 Days | 4,830 | 7,015 |
| 31 Days | 21 Days | 5,980 | 8,395 |
| 62 Days | 62 Days | 9,488 | 13,800 |
| 92 Days | 92 Days | 11,500 | 17,825 |
| 180 Days | 92 Days | 15,525 | 23,115 |
| 365 Days | 92 Days | 35,095 | 6,095 |
| 365 Days | 365 Days | 68,043 | 130,930 |
$50,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 1,725 | 2,933 |
| 10 Days | 10 Days | 2,185 | 3,450 |
| 15 Days | 15 Days | 2,530 | 3,910 |
| 21 Days | 21 Days | 2,875 | 4,600 |
| 31 Days | 21 Days | 3,450 | 5,520 |
| 62 Days | 62 Days | 5,233 | 9,200 |
| 92 Days | 92 Days | 6,095 | 11,500 |
| 180 Days | 92 Days | 8,625 | 13,800 |
| 365 Days | 92 Days | 13,225 | 20,700 |
| 365 Days | 365 Days | 59,168 | 113,850 |
| 2 Years | 365 Days | 26,450 | 43,700 |
$25,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 1,610 | 2,760 |
| 10 Days | 10 Days | 2,013 | 3,393 |
| 15 Days | 15 Days | 2,473 | 3,795 |
| 21 Days | 21 Days | 2,990 | 5,031 |
| 31 Days | 21 Days | 3,738 | 6,555 |
| 62 Days | 62 Days | 5,060 | 10,120 |
| 92 Days | 92 Days | 6,555 | 12,075 |
| 180 Days | 92 Days | 8,855 | 16,963 |
| 365 Days | 92 Days | 13,685 | 31,625 |
| 365 Days | 365 Days | 50,439 | 95,807 |
$10,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 805 | 1,288 |
| 10 Days | 10 Days | 966 | 1,449 |
| 15 Days | 15 Days | 1,127 | 1,610 |
| 21 Days | 21 Days | 1,771 | 2,254 |
| 31 Days | 21 Days | 1,944 | 2,737 |
| 62 Days | 62 Days | 3,542 | 4,991 |
| 92 Days | 92 Days | 4,629 | 8,372 |
| 180 Days | 92 Days | 7,728 | 15,640 |
| 365 Days | 92 Days | 10,505 | 17,710 |
| 365 Days | 365 Days | 40,331 | 76,659 |
$150,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 6,469 | 12,938 |
| 10 Days | 10 Days | 7,475 | 14,950 |
| 15 Days | 15 Days | 9,344 | 18,688 |
| 21 Days | 21 Days | 10,781 | 21,563 |
| 31 Days | 21 Days | 13,225 | 26,450 |
| 62 Days | 62 Days | 20,556 | 41,113 |
| 92 Days | 92 Days | 23,719 | 47,438 |
| 180 Days | 92 Days | 33,063 | 66,125 |
| 180 Days | 180 Days | 62,819 | 125,063 |
| 272 Days | 272 Days | 114,281 | 228,563 |
| 365 Days | 92 Days | 50,313 | 100,625 |
| 365 Days | 180 Days | 90,563 | 156,813 |
| 365 Days | 365 Days | 146,625 | 276,389 |
$100,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 5,175 | 10,350 |
| 10 Days | 10 Days | 5,980 | 11,960 |
| 15 Days | 15 Days | 7,475 | 14,950 |
| 21 Days | 21 Days | 8,625 | 17,250 |
| 31 Days | 21 Days | 10,580 | 21,160 |
| 62 Days | 62 Days | 16,445 | 32,890 |
| 92 Days | 92 Days | 18,975 | 37,950 |
| 180 Days | 92 Days | 26,450 | 52,900 |
| 180 Days | 180 Days | 50,255 | 100,050 |
| 272 Days | 272 Days | 91,425 | 182,850 |
| 365 Days | 92 Days | 40,250 | 80,500 |
| 365 Days | 180 Days | 72,450 | 125,450 |
| 365 Days | 365 Days | 117,300 | 221,111 |
$50,000 Coverage
| Duration | Max Stay | Single RS | Family RS |
|---|---|---|---|
| 7 Days | 7 Days | 2,530 | 5,060 |
| 10 Days | 10 Days | 3,163 | 6,325 |
| 15 Days | 15 Days | 3,853 | 7,705 |
| 21 Days | 21 Days | 4,658 | 9,315 |
| 31 Days | 21 Days | 6,181 | 12,363 |
| 62 Days | 62 Days | 7,820 | 16,675 |
| 92 Days | 92 Days | 11,270 | 20,700 |
| 180 Days | 92 Days | 16,675 | 25,300 |
| 180 Days | 180 Days | 31,683 | 48,070 |
| 272 Days | 272 Days | 47,248 | 75,647 |
| 365 Days | 92 Days | 17,250 | 32,200 |
| 365 Days | 180 Days | 37,318 | 57,960 |
| 365 Days | 365 Days | 82,110 | 156,009 |
| 2 Years | 92 Days | 34,500 | 51,750 |
(USA-UK-CANADA Schengen & Worldwide)
| Duration | Individual | Family |
|---|---|---|
| 7 Days | 4,100 | 6,300 |
| 10 Days | 5,100 | 8,300 |
| 15 Days | 7,100 | 10,600 |
| 21 Days | 9,600 | 14,700 |
| 31 Days | 10,700 | 17,900 |
| 62 Days | 20,600 | 27,300 |
| 92 Days | 27,500 | 35,500 |
| 122 Days | 37,300 | 43,800 |
| 152 Days | 47,900 | 52,700 |
| 180 Days | 55,100 | 61,600 |
| Annual Multi-Trip | 24,300 | 42,100 |
| Senior Age Extension for those aged 65-85 | 100% increase | N/A |
(Excluding: USA-UK-Canada)
| Duration | Individual | Family |
|---|---|---|
| 7 Days | 2,750 | 4,200 |
| 10 Days | 3,400 | 5,500 |
| 15 Days | 4,750 | 7,050 |
| 21 Days | 6,400 | 9,800 |
| 31 Days | 7,150 | 11,900 |
| 62 Days | 13,750 | 18,150 |
| 92 Days | 18,300 | 23,650 |
| 122 Days | 24,850 | 29,150 |
| 152 Days | 31,900 | 35,100 |
| 180 Days | 36,750 | 41,050 |
| Annual Multi-Trip | 16,200 | 28,080 |
| Senior Age Extension for those aged 65-85 | 100% increase | N/A |
(Schengen States)
| Duration | Individual | Family |
|---|---|---|
| 7 Days | 1,600 | 2,650 |
| 10 Days | 2,150 | 2,950 |
| 15 Days | 2,300 | 3,100 |
| 21 Days | 2,900 | 4,300 |
| 31 Days | 3,500 | 5,150 |
| 62 Days | 4,950 | 6,400 |
| 92 Days | 5,800 | 7,700 |
| 122 Days | 7,350 | 8,750 |
| 152 Days | 8,400 | 9,400 |
| 180 Days | 9,500 | 10,950 |
| Annual Multi-Trip | 13,000 | 17,850 |
| Senior Age Extension for those aged 65-85 | 100% increase | N/A |
| Duration | Secure Advance | Economy | ||
|---|---|---|---|---|
| Individual | Family | Individual | Family | |
| 7 Days | 2,000 | 3,200 | 1,100 | 2,300 |
| 10 Days | 2,600 | 4,100 | 1,300 | 3,300 |
| 15 Days | 3,600 | 5,300 | 2,000 | 3,800 |
| 21 Days | 4,800 | 7,400 | 2,600 | 5,100 |
| 31 Days | 5,300 | 8,900 | 3,200 | 6,500 |
| 62 Days | 10,400 | 13,700 | 6,300 | 12,800 |
| 92 Days | 13,700 | 22,100 | 8,600 | 18,200 |
| 122 Days | 18,600 | 28,400 | 11,000 | 22,700 |
| 152 Days | 23,900 | 31,600 | 13,700 | 28,400 |
| 180 Days | 27,600 | 37,000 | 16,400 | 34,100 |
| Annual Multi-Trip | 20,300 | 35,000 | 14,600 | 21,100 |
| Senior Age Extension for those aged 65-85 |
100% increase | N/A | 100% increase | N/A |
| Duration | Secure Plus | Care | ||
|---|---|---|---|---|
| Individual | Family | Individual | Family | |
| 7 Days | 1,350 | 2,100 | 750 | 1,500 |
| 10 Days | 1,700 | 2,750 | 850 | 2,200 |
| 15 Days | 2,400 | 3,550 | 1,300 | 2,550 |
| 21 Days | 3,200 | 4,900 | 1,700 | 3,400 |
| 31 Days | 3,550 | 5,950 | 2,150 | 4,300 |
| 62 Days | 6,900 | 9,100 | 4,200 | 8,500 |
| 92 Days | 9,150 | 14,700 | 5,750 | 12,100 |
| 180 Days | 12,400 | 18,950 | 7,350 | 15,150 |
| 365 Days | 15,950 | 21,050 | 9,100 | 18,900 |
| 730 Days | 18,400 | 24,650 | 10,950 | 22,700 |
| Annual Multi-Trip | 13,500 | 23,350 | 9,750 | 14,050 |
| Senior Age Extension for those aged 65-85 |
100% increase | N/A | 100% increase | N/A |
| BENEFITS & SUM INSURED TABLE | |||||||
|---|---|---|---|---|---|---|---|
| Description of Cover | Secure Supreme | Secure Delight | Schengen Active | Secure Advance | Secure Plus | Economy | Care |
| Section 1 - Medical Benefits | |||||||
| Emergency Medical Expenses - Accident & Sickness | $50,000 | $50,000 | β¬ 30,000 | $25,000 | $25,000 | $10,000 | $10,000 |
| Deductible on Emergency Medical | $100 | $100 | β¬ 100 | $100 | $100 | $100 | $100 |
| Emergency Dental Care (Per Tooth 100 USD) | $300 | $300 | β¬ 250 | $200 | $200 | - | - |
| Emergency Medical Evacuation | Included | Included | Included | Included | Included | Included | Included |
| Compassionate Visit | Included | Included | - | - | - | - | - |
| Repatriation of Mortal Remains | Included | Included | Included | Included | Included | Included | Included |
| Return of Dependent Child | Included | Included | - | Included | Included | Included | Included |
| Delivery of Medicines | Included | Included | Included | Included | Included | Included | Included |
| 24/7 Worldwide Assistance Services | Included | Included | Included | Included | Included | Included | Included |
| Section 2 - Personal Accident Benefits | |||||||
| Accidental Death | $4,500 | $4,500 | β¬ 2,500 | $1,500 | $1,500 | $1,000 | $1,000 |
| Accidental Death (Common Carrier) | $4,500 | $4,500 | β¬ 2,500 | $1,500 | $1,500 | - | - |
| Permanent Total Disability | As per Compensation Table Limits in Policy Wording | ||||||
| Section 3 - Travel Inconvenience Benefits | |||||||
| Baggage Loss - Checked In (Limit of 10% per item) | $500 | - | - | $300 | - | $200 | - |
| Baggage Delay - Checked In (Excess First 8 Hours) | $75 | - | - | $60 | - | $50 | - |
| Flight Delay (Excess First 12 Hours) | $200 | - | - | $150 | - | $100 | - |
| Passport Loss (Excess $25 EEL) | $200 | - | - | $150 | - | $100 | - |
| Credit Card Loss β Cash Advance | $300 | - | - | $200 | - | - | - |
| Trip Cancellation & Curtailment | $300 | - | - | $200 | - | - | - |
| Personal Liability (Excess $1,000 for TPPD) | $5,000 | - | - | $3,000 | - | $2,000 | - |
WhatsApp us